13:49 Prix Pierre Valentin
Poyga kartasideb e'lon
Masofa9.5f
TuriYassi
sinfClass 4
Yo'l holatiJuda yumshoq
QoplamaTurf
yosh4 yoshdan oshganlar
Mukofot jamg'armasi€7,200
Ishtirokchilar14
ProstoProSport prognozi
Musobaqa dasturidan
Bizning tanlovimiz
G
18%
Guapak
G'alaba
...
82%
Boshqa ishtirokchilar
boshqa
Dastlabki uchta
- 1Guapak
- 2Seabiscuit Du Rheu
- 3The Magic Man
18%
82%
Bizning tanlovimiz Guapak Ishonch: Past
- Form 532221 shows consistent recent placings including a win.
- Top weight of 130 lbs but has been competitive at this level.
- Trainer N Paysan also saddles Seabiscuit Du Rheu, suggesting stable strength.
Poyga dasturiga asoslangan ProstoProSport modelini baholash: reytinglar, vaznlar, forma, durang, trek sharoitlari va masofa. Bu pul tikish bo'yicha maslahat hisoblanmaydi.
Poyga kartasi
14 a'zo| yo'q | Chizish | Ot | yosh | Og‘irligi | OR | shakli | Oxirgi boshlanish | Jokey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Krungthepmahanakon bvPour Moi – Angel City | 5 | 9-6 | - | 106600 | 91d | Maxime Foulon | Mme Aurelie Vigreux |
| 2 | 13 | Iordaniya Beyker bToronado – Kanel | 7 | 9-5 | - | 086432 | 14d | Guillaume Guedj-Gay | Nicot (s) |
| 3 | 7 | HurleventCity Light – Passadoble | 4 | 9-5 | - | 023140 | 14d | Thomas Blanchouin | Mme C Gavilan |
| 4 | 1 | Mearas Style bStyle Vendome – Super Super | 8 | 9-4 | - | 541854 | 7d | Julia LaCroix | B Legros |
| 5 | 11 | Guapak bBlek – Guapa Lucia | 4 | 9-4 | - | 532221 | 126d | Antoine Subias | N Dehqon |
| 6 | 5 | Seven For All vMr Owen – Angel For All | 4 | 9-4 | - | 005030 | 22d | Antoine Werle | Caroline Bonin |
| 7 | 3 | Oltin davlat bZelzal – Abandagold | 5 | 9-3 | - | 706700 | 22d | Alexandre Gavilan | G Ortiz |
| 8 | 4 | JureerTerritories – Baqqa | 8 | 9-3 | - | 82/607 | 22d | Romain Dubord | Mme L Geay |
| 9 | 14 | Seabiscuit Du RheuElvstroem – Puce Du Rheu | 5 | 9-2 | - | -71243 | 17d | Hugo Lebouc | N Dehqon |
| 10 | 6 | Aryvesan tRecorder – Moma Lee | 4 | 9-1 | - | 090763 | 22d | Ioritz Mendizabal | J Piednoel |
| 11 | 10 | Grecian RulerGoken – Shanndoura | 4 | 9-1 | - | 095002 | 22d | Hugo Mouesan | A Silva |
| 12 | 12 | ValzakZarak – Val Bever | 5 | 9-1 | - | 420038 | 40d | R Aguilera Puente | Ecurie Saint Simon |
| 13 | 8 | Gwenn Ha Du bAlmanzor – Sagariya | 6 | 8-13 | - | 907741 | 22d | S Topin | P Sogorb |
| 14 | 2 | The Magic Man tbZanzibari – Magical Flower | 9 | 8-12 | - | 301432 | 26d | Samy Le Quilleuc | J Piednoel |
Og'irligi stones va funtlarda; YOKI: Rasmiy reyting; shakl chapdan o'ngga, eng ertasidan eng oxirgisigacha o'qiladi.